Every business starts for free. Upgrade when you need more power. No hidden fees, no surprises.
Perfect for businesses getting started.
No credit card required
Advanced tools for growing businesses.
WhatsApp us for current pricing
For teams and multi-device operations.
WhatsApp us for current pricing
| Feature | Free | Pro | Business |
|---|---|---|---|
| Sales tracking | ✓ | ✓ | ✓ |
| Inventory management | ✓ | ✓ | ✓ |
| Credit book | ✓ | ✓ | ✓ |
| WhatsApp receipts | Limited | Unlimited | Unlimited |
| PDF reports | With watermark | Unbranded | Unbranded |
| Sales history | 90 days | 365 days | Unlimited |
| Products | Up to 30 | Unlimited | Unlimited |
| Customers | Up to 30 | Up to 500 | Unlimited |
| Advanced reports & analytics | ✕ | ✓ | ✓ |
| Profit & cost tracking | ✕ | ✓ | ✓ |
| Custom date range reports | ✕ | ✓ | ✓ |
| Daily report full details | ✕ | ✕ | ✓ |
| Staff management | ✕ | ✕ | ✓ |
| Multi-device sync | ✕ | ✕ | ✓ |
| Debt reminders automation | ✕ | ✕ | ✓ |
Chat with us on WhatsApp — we'll help you choose the right plan for your business and get you set up.
💬 Chat on WhatsApp